Product Description
Product Description
model | Number of poles | Phase | Rated voltage | Rated speed | Continuous locked-rotor torque | Rated torque | Rated CZPT | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
42BYA075B030C-02 | 4 | 3 | 24 | 3000 | 0.192 | 0.16 | 50 | 0.48 |
model | Peak current | Torque constant | Back EMF | Motor length | Motor length | voltage range | Range of rotation | weight |
Units | A | Nm/A | V/KRPM | g.cMoment of inertia | mm | VDC | RPM | Kg |
42BYA075B030C-02 | 9.6 | 0.05 | 3.947 | 14.6 | 134 | 24~48 | 1000~3000 | 1.0 |
Product Parameters
Quiet stable and reliable for CZPT life operation
1.Voltage: 24 VDC
2.Number of phases: 3
3.Number of levels: 4
4.Line-to-line resistance: 1.45±10%ohms
5.Line-to-line inductance: 1.27±20%mH
6.Rated current: 3.2A
7.Rated CZPT : 50W
8.No-load speed: 4300 rpm
9.Insulation class: B
10.Reduction ratio: 1:58.22
11.Output torque: 7.5 N.m
12.Output speed: 51.5 rpm
13.We can design the special voltage and shaft and so on