We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Tiny agriculture tractor 35hp 4wd with tractor implements
Merchandise Description
Model | TS354 | ||
Basic Specifications | Sort | 4X4 | |
Total dimensions LxWxH(mm) | 3235X1455X2070 | ||
Constructional bodyweight(kg) | 1530 | ||
Rated traction drive(kN) | 10.three | ||
Wheel foundation(mm) | 1755 | ||
Front wheel tread(mm) | 1175 | ||
Rear wheel tread(mm) | 1170-1570(Adjustable) | ||
Min.land clearance(mm) | 320 | ||
Min.quality in use(kg) | 1830 | ||
Front wheel tyre size | 6.5-sixteen | ||
Rear wheel tyre dimensions | 11.2-24 | ||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 3800±200/3300±200 | ||
Theoretical velocity(km/h) | Creeper | Shuttle gear | |
1 | .37 | two.09 | |
2 | .forty three | two.forty five | |
three | .seven | three.ninety eight | |
4 | one.two | 6.31 | |
five | 1.34 | 8.22 | |
six | 1.69 | 9.59 | |
seven | two.75 | fifteen.sixty one | |
8 | 4.37 | 24.sixty eight | |
ReverseI | .32 | ||
ReverseII | .26 | ||
Motor | Design | SD2105T1 | |
Sort | Inline,Vertical,H2o-cooling,Four-stroke | ||
twelve hrs power(kw) | 25.4 | ||
Rated Pace(r/min) | 2300 | ||
Fuel usage(g/kw.h) | ≤248 | ||
Max.torque(N.m) | ≥122.seven | ||
Velocity of Max.torque(r/min) | ≤1725 | ||
BorexStroke(mm) | φ100X105 | ||
Diesel Consumption(g/kW.h) | ≤2.04 | ||
Starting mode | Electric start | ||
Break Program | Services Brake | Mechanical,Shut,Shoe | |
Par ept Brake | Loc ept footplate type | ||
Transmission | Clutch | Dry,1 stage | |
Equipment box | Spur equipment (4+1)X2 simple compound type | ||
Steering | Hydraulic steering | ||
Steering kind | Front wheel steering | ||
Main Travel | Spiral bevel equipment | ||
Differential System | Two world bevel equipment,Shut | ||
Ultimate Generate | Externalgearing straight tooth kind | ||
Operating Method | Lifter tilling depth manage | Position adjustable | |
Max.lifting ability(kn) | ≥5.seventy two | ||
Suspension type | Postposition,A few-position,I group | ||
Pace of P.T.O.(r/min) | (540,1000),or (750,a thousand),or (540,750) | ||
Sort of P.T.O. | No independent | ||
Traction Gear | Stationary variety | ||
Optional Disposition | Air brake,Rear ballast, Draft and place adjustable lifter,Twin-stage clutch,New hood,TY3100IT engine,LD 4l22BT motor |
Certificate
Other Designs
Organization Partners
FAQ:
Q1. How to ship the automobiles?
A: By container, bulk ship, RORO.
Q2. Do you have RHD(correct hand driving) autos?
A: Yes, noramlly we supply all LHD cars, and we have some RHD product automobiles.
Q3. What is your payment term?
A: We generally accept T/T or L/C is dependent on the quantity.
T/T, deposit in progress, and equilibrium paid just before supply from factory.
Q4. Which product vehicles do you provide?
A: We supply all types of automobiles such as SUV, MPV, Pickup,van,truck, bus and many others,.
Q5. What is your terms of delivery?
A: FOB, CIF.
Q6. How about your supply time?
A: Generally, it will consider thirty to 60 days after obtaining your ept payment. The certain supply time relies upon on the things and the quantity of your buy.
Q7. Do you take a look at all your items before shipping and delivery?
A: Yes, we have 100% check just before shipping
Q8: What can you ensure to your organization spouse?
A: Best price tag with good good quality. We guarantee top quality and soon after sale support to satisfy our organization companions.
The use of authentic gear manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the shown substitution components contained herein are not sponsored, approved, or made by the OEM.