We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Mini 12V dc electric powered velocity equipment motor for Washers
Main Features
1&period24mm planetary reducer in addition 370&320 dc motor and TEC2419 brushless motor
two&periodSmall measurement dc equipment motor with low pace and huge torque
3&period24mm gear motor supply &period5Nm torque and much more trustworthy
four&periodSuitable to little diameter&comma minimal noise and large torque software
five&periodDc Equipment motors can match encoder&comma11ppr
6Reduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma189&comma264&comma369&comma516&comma981&comma1370&comma2671&comma3730
Motor model no&period of time | Rated voltage | No-load speed | No-load existing | Rated speed | Rated torque | Rated existing | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | 6 | 5600 | 50 | 4800 | 24 | three hundred | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | 160 | 1&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | 20 | 3000 | twenty | ninety | &period62 | a hundred twenty five | &period46 |
Equipment motor technical info &colon GMP24-370CA-22170-xxx
Reduction ratio | four | 19 | 27 | 51 | a hundred | 189 | 264 | 369 | 981 | 1370 |
Length mm | 23 | 23 | 23 | 33 | 33 | 38 | 38 | 38 | 43 | forty three |
No-load speed rpm | 1300 | 280 | 195 | 104 | 54 | 29 | 21 | fifteen | five&period7 | four&period1 |
Rated speed rpm | 1200 | 253 | 178 | ninety four | forty eight | 25 | 18 | 13 | 5&period1 | 3&period8 |
Rated torque kg&periodcm | &period08 | &period3 | &period5 | &period7 | one&period4 | 2&period5 | 3&period5 | four&period4 | five | five |
Max&periodmomentary tolerance torque kg&periodcm | &period6 | 2&period5 | 3&period5 | five&period7 | 11 | fifteen | fifteen | fifteen | fifteen | 15 |
Equipment motor technical data &colon GMP24-370CA-15360-xxx
Reduction ratio | four | 19 | 27 | fifty one | one hundred | 189 | 264 | 369 | 981 | 1370 |
Length mm | 23 | 23 | 23 | 33 | 33 | 38 | 38 | 38 | 43 | forty three |
No-load pace rpm | 1300 | 280 | 195 | 104 | 54 | 29 | 21 | 15 | 5&period7 | four&period1 |
Rated speed rpm | 1200 | 253 | 178 | ninety four | forty eight | 25 | 18 | thirteen | 5&period1 | 3&period8 |
Rated torque kg&periodcm | &period08 | &period3 | &period5 | &period7 | one&period4 | 2&period5 | three&period5 | four&period4 | five | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period6 | two&period5 | 3&period5 | five&period7 | 11 | fifteen | fifteen | fifteen | fifteen | 15 |
Gear motor technical information &colon GMP24-370CA-12560-xxx
Reduction ratio | 4 | 19 | 27 | 51 | a hundred | 189 | 264 | 369 | 981 | 1370 |
Length mm | 23 | 23 | 23 | 33 | 33 | 38 | 38 | 38 | forty three | forty three |
No-load velocity rpm | 870 | 180 | 130 | sixty nine | 35 | 19 | thirteen&period5 | 10 | three&period8 | 2&period7 |
Rated velocity rpm | 750 | 158 | 110 | fifty nine | thirty | sixteen | eleven&period4 | eight | three&period5 | two&period6 |
Rated torque kg&periodcm | &period65 | &period3 | &period4 | &period6 | one&period2 | 2&period1 | two&period9 | 4 | 5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period4 | one&period7 | two&period4 | 3&period8 | seven&period5 | 13 | fifteen | 15 | fifteen | 15 |
Product Software
Other Purposes&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
House Enjoyment and Gaming&colon | Gaming Machines&comma Video Video games&comma Optical Disk Drives&comma RC and Power Toys&time period |
House Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Devices&period of time |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Private Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&time period |
Power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Pac ept & Supply
Packaging&colon solitary carton packing&comma a hundred items for every box&time period
Shipping and delivery time&colon
DHL&colon 3-5 wor ept times &semi
UPS&colon 5-7 wor ept times&semi
TNT&colon 5-7 wor ept times&semi
FedEx&colon 7-9 wor ept times&semi
EMS&colon 12-15 wor ept days&semi
China Post&colon Relies upon on ship to which country&semi
Sea&colon Relies upon on ship to which country
Our organization
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd&period has been specializing in micro motors&comma gear motors and their respectiveparts since 2000&interval
Our products are widely used in entertainment systems&comma automobiles&comma home and industrial appliances and tools and many others&period Our products are dependable and long-lasting&comma and backed by years of experience&period We export 98&percnt of our output worldwide&period
By leveraging our hard-won reputation for honesty&comma dependability and quality&comma TT aims to continue as a pioneer in the sales overseas by seeking global partners&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma please contact us&period We look forward to being able to work together with you in the near future&period
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow get our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow indicator deal&soldeposit &rightarrow mass production &rightarrow cargo completely ready &rightarrow equilibrium&soldelivery &rightarrow more cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is offered for you&time period make sure you get in touch with us for information&time period After we cost you sample payment&comma make sure you come to feel straightforward&comma it would be refund when you location official purchase&interval
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are offered&periodThe other transport approaches are also obtainable&comma please make contact with us if you require ship by the other shipping and delivery way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time is dependent on the amount you order&period normally it normally takes 15-25 wor ept times&time period
Q&colon My bundle has lacking products&time period What can I do&quest
A&colon You should make contact with our assistance staff and we will verify your purchase with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease contact us before you pay by the other payment approaches&interval Also 30-fifty&percnt deposit is available&comma the stability money ought to be paid out prior to delivery&period
The use of authentic tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the detailed substitution areas contained herein are not sponsored, approved, or made by the OEM.